21 Dec 2020 55 Victoria Road, Rushden, NN10 0AS Detached Freehold £176,000
21 Dec 2020 32 Musson Close, Irthlingborough, Wellingborough, NN9 5XW Semi-detached Freehold £200,167
21 Dec 2020 9 Saxonlea Close, Rushden, NN10 6BF Detached Freehold £382,500
21 Dec 2020 36 Woodland Road, Rushden, NN10 6UT Semi-detached Freehold £300,000
21 Dec 2020 7 Prebendal Green, Yarwell, Peterborough, PE8 6PJ Detached Freehold £765,000
21 Dec 2020 27 Russell Court, Rushden, NN10 0HE Flat Leesehold £135,000
21 Dec 2020 Flat 15, Excelsior Court, Scarborough Street, Irthlingborough, Wellingborough, NN9 5FE Flat Leesehold £83,000
21 Dec 2020 1 The Laurels, Gravely Street, Rushden, NN10 9FF Terraced Freehold £232,500
21 Dec 2020 6 High Street, Denford, Kettering, NN14 4EQ Terraced Freehold £170,000
20 Dec 2020 37 Welland Close, Raunds, Wellingborough, NN9 6SQ Semi-detached Freehold £190,000
18 Dec 2020 4 Mill Fields, Higham Ferrers, Rushden, NN10 8ND Terraced Freehold £190,000
18 Dec 2020 16 Charles Street, Thrapston, Kettering, NN14 4NU Terraced Leesehold £112,500
18 Dec 2020 88 Wharf Road, Higham Ferrers, Rushden, NN10 8BH Semi-detached Freehold £160,000
18 Dec 2020 9 Boughton Lane, Raunds, Wellingborough, NN9 6US Detached Freehold £310,000
18 Dec 2020 32 Charles Street, Thrapston, Kettering, NN14 4NU Terraced Leesehold £88,000
18 Dec 2020 6 High Street, Woodford, Kettering, NN14 4HF Detached Freehold £415,000
18 Dec 2020 19 Windmill Road, Rushden, NN10 9TN Terraced Freehold £185,000
18 Dec 2020 24 St James Close, Rushden, NN10 6DR Terraced Freehold £185,000
18 Dec 2020 34 Siskin Road, Thrapston, Kettering, NN14 4SN Semi-detached Freehold £230,995
18 Dec 2020 14 Ash Close, Kings Cliffe, Peterborough, PE8 6YX Detached Freehold £313,500
18 Dec 2020 8 Red Kite Drive, Oundle, Peterborough, PE8 4FG Detached Freehold £437,000
18 Dec 2020 25 West Street, Kings Cliffe, Peterborough, PE8 6XB Terraced Freehold £427,000
18 Dec 2020 14 Osborne Close, Rushden, NN10 0BL Terraced Freehold £200,000
18 Dec 2020 30 Monson Way, Oundle, Peterborough, PE8 4QG Detached Freehold £375,000
18 Dec 2020 19 Duchy Close, Higham Ferrers, Rushden, NN10 8BZ Semi-detached Freehold £230,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.