11 Feb 2019 Flat 3, Globe Court, Dowell Street, Honiton, EX14 1DL Flat Leesehold £97,000
08 Feb 2019 1 New North Road, Exmouth, EX8 1RU Terraced Freehold £238,000
08 Feb 2019 South Haven Goldsmith Lane, All Saints, Axminster, EX13 7LU Detached Freehold £340,000
08 Feb 2019 7 Holly Close, Honiton, EX14 2XY Semi-detached Freehold £209,000
08 Feb 2019 Wheathill Cottage 2, Drupe Farm Court, Exmouth Road, Colaton Raleigh, Sidmouth, EX10 0LE Terraced Freehold £290,000
08 Feb 2019 49 St Budeaux Close, Ottery St Mary, EX11 1HR Semi-detached Freehold £235,000
08 Feb 2019 5 St Andrews Field, Chardstock, Axminster, EX13 7DQ Detached Freehold £480,000
08 Feb 2019 29 Broadmead, Exmouth, EX8 4JR Flat Leesehold £135,000
08 Feb 2019 8 Sutton Road, Exmouth, EX8 2FS Terraced Freehold £220,000
08 Feb 2019 10 Haydons Park, Honiton, EX14 2TA Semi-detached Freehold £205,000
08 Feb 2019 3 Salisbury Avenue, Feniton, Honiton, EX14 3DU Semi-detached Freehold £245,000
08 Feb 2019 34 South View Pasture, Cranbrook, Exeter, EX5 7DA Detached Freehold £315,000
08 Feb 2019 21 Mudbank Lane, Exmouth, EX8 3EG Semi-detached Freehold £595,000
08 Feb 2019 3 Hodges Close, Gittisham, Honiton, EX14 3FN Terraced Freehold £242,240
08 Feb 2019 2 Nether Close, Gittisham, Honiton, EX14 3FL Detached Freehold £299,950
07 Feb 2019 5 Taylor Close, Ottery St Mary, EX11 1QP Detached Freehold £265,000
07 Feb 2019 Clover Hill Sidcliffe, Sidmouth, EX10 9QA Detached Freehold £610,000
07 Feb 2019 29 Beech Park, West Hill, Ottery St Mary, EX11 1UJ Detached Freehold £575,000
07 Feb 2019 131 North Street, Axminster, EX13 5QH Terraced Freehold £168,000
07 Feb 2019 Site Of A Former, Gas Depot, Fore Street, Exmouth Other Freehold £510
07 Feb 2019 14 Elliot Close, Ottery St Mary, EX11 1GZ Semi-detached Freehold £230,000
06 Feb 2019 17 Yonder Mount, Musbury, Axminster, EX13 8TR Detached Freehold £295,000
06 Feb 2019 8 Bleachfield Rise, Axminster, EX13 5FF Semi-detached Freehold £145,000
06 Feb 2019 17 Boswell Way, Seaton, EX12 2EZ Detached Freehold £325,000
06 Feb 2019 Garage Associated With, 3, Palm Close, Exmouth, EX8 5NZ Other Freehold £14,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.