05 Jul 2022 12 Meadowcroft, Stretham, Ely, CB6 3JY Semi-detached Freehold £201,000
05 Jul 2022 79 John Amner Close, Ely, CB6 1DT Terraced Freehold £172,500
04 Jul 2022 24 Ovins Rise, Haddenham, Ely, CB6 3LH Detached Freehold £330,000
04 Jul 2022 40 Gunning Road, Ely, CB7 4RT Terraced Freehold £295,000
01 Jul 2022 28 Reach Road, Burwell, Cambridge, CB25 0AH Detached Freehold £515,000
01 Jul 2022 4 Peacock Drive, Bottisham, Cambridge, CB25 9EF Detached Freehold £590,000
01 Jul 2022 56 Market Street, Fordham, Ely, CB7 5LQ Detached Freehold £395,000
01 Jul 2022 21 Darwin Close, Ely, CB6 3WY Terraced Freehold £380,000
01 Jul 2022 27 Darwin Close, Ely, CB6 3WY Semi-detached Freehold £475,000
01 Jul 2022 10 New Road, Littleport, Ely, CB6 1PX Terraced Freehold £224,000
01 Jul 2022 22 Canute Crescent, Ely, CB6 1BU Detached Freehold £412,500
01 Jul 2022 23 Elderberry Close, Ely, CB6 2FQ Semi-detached Freehold £370,000
01 Jul 2022 35 Elderberry Close, Ely, CB6 2FQ Terraced Freehold £380,000
01 Jul 2022 8 Firethorn Court, Ely, CB6 2FS Detached Freehold £510,000
01 Jul 2022 28 Bridge Road, Mepal, Ely, CB6 2AR Detached Freehold £485,000
01 Jul 2022 24 Heaton Drive, Ely, CB7 4RS Semi-detached Freehold £340,000
01 Jul 2022 9 Perch Chase, Soham, Ely, CB7 6AJ Detached Freehold £335,000
01 Jul 2022 17 Millpit Furlong, Littleport, Ely, CB6 1HT Semi-detached Freehold £195,000
01 Jul 2022 124 Ashley Road, Newmarket, CB8 8DB Detached Freehold £645,000
01 Jul 2022 64 Highfield Drive, Littleport, Ely, CB6 1GB Terraced Freehold £287,000
01 Jul 2022 193D Mildenhall Road, Fordham, Ely, CB7 5NT Detached Freehold £492,500
01 Jul 2022 18 Tayberry Close, Ely, CB6 2FT Semi-detached Freehold £385,000
01 Jul 2022 78 Forsythia Road, Ely, CB6 2FU Semi-detached Freehold £360,000
01 Jul 2022 13 Newmarket Road, Stretham, Ely, CB6 3JZ Detached Freehold £315,000
01 Jul 2022 4 Silver Street, Witcham, Ely, CB6 2LF Detached Freehold £570,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.