30 Jun 2025 1532, Grove Court, Greenford Road, Greenford, Greater London, UB6 0HR Flat Leesehold £2,935,000
30 Jun 2025 397 - 399 Greenford Road, Greenford, Greater London, UB6 8RF Other Leesehold £910,000
30 Jun 2025 Flat 1, 369, Greenford Avenue, London, W7 1JJ Flat Leesehold £550,000
30 Jun 2025 Flat 2, 369, Greenford Avenue, London, W7 1JJ Flat Leesehold £500,000
30 Jun 2025 Flat 3, Exeter House, 1A Craven Avenue, London, W5 2SY Flat Leesehold £630,000
30 Jun 2025 Flat 9, Exeter House, 1A Craven Avenue, London, W5 2SY Flat Leesehold £660,000
30 Jun 2025 Flat 3, 36, Mill Hill Road, London, W3 8JH Flat Leesehold £575,000
30 Jun 2025 Flat 80, Haven Green Court, Haven Green, London, W5 2UY Flat Leesehold £899,500
27 Jun 2025 41 Craven Avenue, London, W5 2SY Semi-detached Freehold £1,064,000
27 Jun 2025 35 Wiltshire House, Avenue Road, London, W3 8YS Flat Leesehold £400,000
27 Jun 2025 292 Western Avenue, London, W3 0PH Terraced Freehold £470,000
27 Jun 2025 69 Reading Road, Northolt, Greater London, UB5 4PJ Terraced Leesehold £525,000
27 Jun 2025 6 Haven Lane, London, W5 2HN Terraced Freehold £1,005,000
27 Jun 2025 69 Church Path, London, W4 5BH Terraced Freehold £1,100,000
27 Jun 2025 89 Castle Road, Northolt, Greater London, UB5 4SF Terraced Freehold £510,000
27 Jun 2025 23A Graham Road, London, W4 5DR Flat Leesehold £402,500
27 Jun 2025 Flat 6, 14, Grange Park, London, W5 3PL Flat Leesehold £253,500
27 Jun 2025 28 Graham Road, London, W4 5DR Flat Leesehold £450,000
27 Jun 2025 11 Allingham Close, London, W7 1NA Semi-detached Freehold £425,000
27 Jun 2025 14A Murray Road, London, W5 4XS Flat Leesehold £530,000
27 Jun 2025 321 Ruislip Road, Northolt, Greater London, UB5 6AS Terraced Freehold £480,000
27 Jun 2025 22 Park Place, London, W5 5NQ Terraced Freehold £870,000
27 Jun 2025 720 Greenford Road, Greenford, Greater London, UB6 8QR Other Leesehold £305,000
27 Jun 2025 54 Freedom House, Brownlow Road, London, W13 0FW Flat Leesehold £200,000
27 Jun 2025 1 Oak Tree Close, London, W5 2AQ Flat Leesehold £480,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.