08 Dec 2020 100 Beechmount Avenue, London, W7 3AQ Semi-detached Freehold £695,000
08 Dec 2020 Flat 2, Tulk House, Hilda Road, Southall, Greater London, UB2 4FR Flat Leesehold £295,000
08 Dec 2020 2 Manor Farm Cottages, Goldsmiths Close, London, W3 7EH Terraced Freehold £946,000
07 Dec 2020 12A Wedmore Road, Greenford, Greater London, UB6 8SB Flat Leesehold £327,000
07 Dec 2020 56 Ranelagh Road, London, W5 5RP Semi-detached Freehold £1,650,000
07 Dec 2020 7 Wilde House, Avenue Road, London, W3 8YR Flat Leesehold £425,000
07 Dec 2020 32 St Kilda Road, Ealing, London, W13 9DE Terraced Freehold £825,000
07 Dec 2020 11 Portland Crescent, Greenford, Greater London, UB6 9EU Terraced Freehold £460,000
07 Dec 2020 64 The Knoll, London, W13 8HY Terraced Freehold £825,000
07 Dec 2020 132 Millet Road, Greenford, Greater London, UB6 9SJ Flat Leesehold £370,000
07 Dec 2020 17 Montague Avenue, London, W7 3PJ Terraced Freehold £590,000
07 Dec 2020 12 Brentmead Gardens, London, NW10 7DS Semi-detached Freehold £625,050
07 Dec 2020 5 Wilde House, Avenue Road, London, W3 8YR Flat Leesehold £435,000
07 Dec 2020 85 Western Road, London, W5 5DT Terraced Freehold £970,000
04 Dec 2020 2 Boston Vale, London, W7 2AP Semi-detached Freehold £865,000
04 Dec 2020 23 Willow Road, London, W5 4PD Terraced Freehold £600,000
04 Dec 2020 13 Akenside Court, Osborne Road, London, W3 8SJ Flat Leesehold £590,000
04 Dec 2020 34 Akenside Court, Osborne Road, London, W3 8SJ Flat Leesehold £570,000
04 Dec 2020 49 Green Lane, London, W7 2PA Semi-detached Freehold £600,000
04 Dec 2020 42 Osterley Park View Road, London, W7 2HH Terraced Freehold £605,000
04 Dec 2020 6 St Leonards Road, London, W13 8PW Detached Freehold £2,735,000
04 Dec 2020 9 Walton Gardens, London, W3 0AQ Semi-detached Freehold £635,000
04 Dec 2020 50 Waverley Gardens, London, NW10 7EE Terraced Freehold £465,000
04 Dec 2020 35 Sherwood Avenue, Greenford, Greater London, UB6 0PG Terraced Freehold £550,000
04 Dec 2020 11 Bay Court, 128 Popes Lane, London, W5 4NE Flat Leesehold £287,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.