20 Dec 2023 Martins Barn Shaftesbury Road, Gillingham, SP8 4LP Detached Freehold £555,000
20 Dec 2023 Flat 3, 5, St Alban Street, Weymouth, DT4 8BZ Flat Leesehold £118,000
20 Dec 2023 12 Otter Springs, Gillingham, SP8 4GX Detached Freehold £310,000
20 Dec 2023 1 Frome Road, Wareham, BH20 4QA Detached Freehold £675,000
20 Dec 2023 20 Melcombe Avenue, Weymouth, DT4 7TH Semi-detached Freehold £600,000
20 Dec 2023 The Flat, 28A, High East Street, Dorchester, DT1 1HF Flat Leesehold £225,000
20 Dec 2023 17 Everest Road, Weymouth, DT4 0DG Semi-detached Freehold £250,000
20 Dec 2023 2 Greenacre Way, Shaftesbury, SP7 8FT Semi-detached Leesehold £114,000
20 Dec 2023 41 Hazel Drive, Ferndown, BH22 9SP Detached Freehold £462,500
20 Dec 2023 Garage Marshall Row, Swanage Other Freehold £30,000
20 Dec 2023 90 - 91 The Esplanade, Weymouth, DT4 7AX Other Leesehold £2,379,992
20 Dec 2023 42 Wheatsheaf Road, Wimborne, BH21 4FU Terraced Freehold £390,000
20 Dec 2023 Flat 1, 184, Bridport Road, Poundbury, Dorchester, DT1 3BN Flat Leesehold £220,000
20 Dec 2023 Flat 8, 52, Peverell Avenue East, Poundbury, Dorchester, DT1 3WE Flat Leesehold £133,000
20 Dec 2023 Seaforth Kingston Lane, Worth Matravers, Swanage, BH19 3LE Detached Freehold £1,200,000
20 Dec 2023 34 Paddocks Way, Longham, Ferndown, BH22 9FW Terraced Freehold £422,500
20 Dec 2023 Rainbows End, 1 Fairmont Terrace, Sherborne, DT9 3JS Terraced Freehold £262,000
19 Dec 2023 Flat 1, Cambridge Court, 2 Verne Road, Weymouth, DT4 0RX Flat Leesehold £212,000
19 Dec 2023 4 French Mill Rise, Shaftesbury, SP7 8HS Detached Freehold £505,000
19 Dec 2023 58A Weston Road, Portland, DT5 2BZ Flat Leesehold £137,500
19 Dec 2023 73 North Allington, Bridport, DT6 5DZ Terraced Freehold £182,000
19 Dec 2023 5 Copse Road, Verwood, BH31 6HB Detached Freehold £670,000
19 Dec 2023 Flat 5, Downlands Hotel, Seymer Road, Swanage, BH19 2AH Flat Leesehold £370,000
19 Dec 2023 6 Halstock Street, Poundbury, Dorchester, DT1 3FW Terraced Freehold £585,000
19 Dec 2023 111 New Road, West Parley, Ferndown, BH22 8EA Detached Freehold £495,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.