05 Aug 2019 37 Raglan Street, Hull, HU5 2JN Terraced Freehold £95,000
05 Aug 2019 8 Fitzroy Street, Hull, HU5 1LL Terraced Freehold £135,000
02 Aug 2019 31 Arreton Close, Hull, HU8 9QZ Terraced Freehold £73,000
02 Aug 2019 138 Gillshill Road, Hull, HU8 0JY Semi-detached Freehold £180,000
02 Aug 2019 9 Lake View, Hull, HU8 9AS Terraced Freehold £92,298
02 Aug 2019 38 Ancaster Avenue, Hull, HU5 4QS Terraced Freehold £130,000
02 Aug 2019 3 Reckitt Crescent, Hull, HU8 8AJ Detached Freehold £228,000
02 Aug 2019 3 Carrington Avenue, Hull, HU5 2HL Terraced Freehold £62,500
02 Aug 2019 154 Bricknell Avenue, Hull, HU5 4QQ Terraced Freehold £150,000
02 Aug 2019 48 Glenwood Close, Hull, HU8 0EP Terraced Freehold £210,000
02 Aug 2019 49 Morpeth Street, Hull, HU3 1RG Terraced Freehold £90,000
02 Aug 2019 36 Primrose Drive, Hull, HU5 5QJ Semi-detached Freehold £127,750
02 Aug 2019 189 Park Avenue, Hull, HU5 4DE Terraced Freehold £215,000
02 Aug 2019 11 Sandpiper Drive, Hull, HU4 6UP Detached Freehold £218,000
02 Aug 2019 360 Ings Road, Hull, HU8 0NA Semi-detached Freehold £170,000
02 Aug 2019 42 Bridgegate Drive, Hull, HU9 1SY Semi-detached Freehold £138,000
02 Aug 2019 68 Kimmeridge Close, Bransholme, Hull, HU7 6AW Terraced Freehold £88,000
02 Aug 2019 17 Westbrick Avenue, Hull, HU3 5QJ Terraced Freehold £176,000
02 Aug 2019 47 Haworth Street, Hull, HU6 7RQ Terraced Freehold £98,500
02 Aug 2019 18 - 21 Lincoln Street, Hull, HU2 0PB Other Freehold £145,000
02 Aug 2019 16 Rosebery Avenue, Hull, HU5 2NL Terraced Freehold £87,500
02 Aug 2019 140 Anlaby Park Road North, Hull, HU4 6XX Terraced Freehold £110,000
02 Aug 2019 2 Sunbeam Road, Hull, HU4 6DZ Semi-detached Freehold £137,500
02 Aug 2019 42 Perth Street, Hull, HU5 3PE Terraced Freehold £123,000
02 Aug 2019 103 Newland Park, Hull, HU5 2DT Detached Freehold £385,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.