24 Jul 2025 16 Kennion Road, Bristol, BS5 8BZ Terraced Freehold £340,000
24 Jul 2025 Flat 6, Lombard Place, 17 Brook Road, Southville, Bristol, BS3 1GB Flat Leesehold £302,000
24 Jul 2025 Flat 12, Tan Court, 211 Wick Road, Bristol, BS4 4HP Flat Leesehold £210,000
24 Jul 2025 Flat 20, Captains House, Captains Garden, Fishponds, Bristol, BS16 2GX Flat Leesehold £210,000
24 Jul 2025 2 Russell Road, Fishponds, Bristol, BS16 3PH Terraced Freehold £380,000
24 Jul 2025 Flat 7, Grove Hall, Grove Park, Brislington, Bristol, BS4 3LG Flat Leesehold £230,000
24 Jul 2025 Flat 3, Granby House, Granby Hill, Bristol, BS8 4LT Flat Leesehold £285,000
24 Jul 2025 156A Westbury Road, Westbury On Trym, Bristol, BS9 3AL Semi-detached Freehold £618,000
24 Jul 2025 26 Axbridge Road, Bristol, BS4 2RX Semi-detached Freehold £305,000
24 Jul 2025 172 Coldharbour Road, Bristol, BS6 7SY Terraced Freehold £535,000
23 Jul 2025 6 Lakewood Road, Bristol, BS10 5HH Semi-detached Freehold £460,000
23 Jul 2025 40 Tuffley Road, Bristol, BS10 5EG Terraced Freehold £462,500
23 Jul 2025 10 Dyrham Close, Henleaze, Bristol, BS9 4TF Detached Leesehold £968,200
23 Jul 2025 12 Willmott Close, Bristol, BS14 0LD Flat Leesehold £155,000
23 Jul 2025 25 Queens Road, Ashley Down, Bristol, BS7 9HZ Terraced Freehold £515,000
23 Jul 2025 Flat 35, Westbrooke Court, Cumberland Close, Bristol, BS1 6XE Flat Leesehold £325,000
23 Jul 2025 Flat 5, Grosvenor Court, Westfield Park, Bristol, BS6 6LT Flat Leesehold £350,000
23 Jul 2025 70 Aubrey Road, Bristol, BS3 3EU Terraced Freehold £433,500
23 Jul 2025 38 Bristol South End, Bristol, BS3 5BH Flat Leesehold £280,000
23 Jul 2025 56 Colston Street, Bristol, BS1 5AZ Terraced Freehold £325,000
23 Jul 2025 Flat 8, 28, Oakhill Drive, Bristol, BS3 5EU Flat Leesehold £290,000
23 Jul 2025 15 Fairlawn Road, Bristol, BS6 5JR Terraced Freehold £665,000
23 Jul 2025 56 Broad Walk, Bristol, BS4 2RB Semi-detached Leesehold £370,000
23 Jul 2025 128 Downend Road, Horfield, Bristol, BS7 9PW Terraced Freehold £350,000
23 Jul 2025 44 Hillside Road, Bristol, BS5 7PA Detached Freehold £515,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.