10 Jul 2015 62 Tyn Y Parc, Abertridwr, Caerphilly, CF83 4ED Semi-detached Freehold £122,995
09 Jul 2015 31 Heol Tyddyn, Caerphilly, CF83 1TG Detached Freehold £250,000
09 Jul 2015 24 Derlwyn Street, Phillipstown, New Tredegar, NP24 6AY Terraced Freehold £30,000
08 Jul 2015 44 Sycamore Court, Woodfieldside, Blackwood, NP12 0DA Semi-detached Freehold £115,000
08 Jul 2015 1 Half Acre Court, Caerphilly, CF83 3SU Detached Freehold £180,000
08 Jul 2015 37 Nantcarn Road, Cwmcarn, Newport, NP11 7EU Terraced Freehold £72,500
08 Jul 2015 12 Commercial Street, Glyn Gaer Gelligaer, Hengoed, CF82 8FG Terraced Freehold £124,500
07 Jul 2015 18 Mill Street, Risca, Newport, NP11 6EF Terraced Freehold £52,500
07 Jul 2015 15 Mill Court, Hafodyrynys, Newport, NP11 5DS Terraced Freehold £150,000
07 Jul 2015 27 Tynycoed Crescent, Cefn Fforest, Blackwood, NP12 3LL Semi-detached Freehold £85,500
07 Jul 2015 10 Glyn Terrace, Fochriw, Bargoed, CF81 9JP Terraced Freehold £60,000
06 Jul 2015 33 Park Road, Bargoed, CF81 8SQ Terraced Freehold £87,000
06 Jul 2015 137 Risca Road, Rogerstone, Newport, NP10 9GE Terraced Freehold £109,000
06 Jul 2015 8 Plas Terrace, Fleur De Lis, Blackwood, NP12 3RP Terraced Freehold £85,000
06 Jul 2015 10 Pendinas Avenue, Croespenmaen, Newport, NP11 3GP Semi-detached Freehold £115,000
06 Jul 2015 8 Pennar Street, Newbridge, Newport, NP11 4GB Terraced Freehold £87,000
06 Jul 2015 40 Alexandra Place, Newbridge, Newport, NP11 4ER Terraced Freehold £83,000
04 Jul 2015 16 Pennar Street, Newbridge, Newport, NP11 4GB Terraced Freehold £145,000
03 Jul 2015 10 Lle'r Gelli, Caerphilly, CF83 3ST Detached Freehold £220,000
03 Jul 2015 5 Haines Close, Caerphilly, CF83 1SY Detached Freehold £175,000
03 Jul 2015 18 Channel View, Risca, Newport, NP11 6JX Semi-detached Freehold £105,000
03 Jul 2015 9 Kennard Terrace, Crumlin, Newport, NP11 3QF Terraced Freehold £68,189
03 Jul 2015 32 Queens Road, Elliots Town, New Tredegar, NP24 6NN Terraced Freehold £76,450
03 Jul 2015 38 Pwll Yr Allt, Tir Y Berth, Hengoed, CF82 8FR Detached Freehold £165,000
03 Jul 2015 4 Nant Gau, Oakdale, Blackwood, NP12 0GY Terraced Freehold £117,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.