02 Nov 2018 78 Watery Lane, Darwen, BB3 2EB Terraced Leesehold £75,000
02 Nov 2018 2 Antigua Drive, Lower Darwen, BB3 0SF Detached Freehold £215,000
02 Nov 2018 21 Arnold Close, Blackburn, BB2 3AJ Detached Leesehold £169,995
02 Nov 2018 21 Brookview Close, Blackburn, BB1 9NT Detached Freehold £226,995
02 Nov 2018 10 New Bank Road, Blackburn, BB2 6JW Terraced Leesehold £90,000
02 Nov 2018 3 St Georges Terrace, Darwen, BB3 1PQ Terraced Freehold £93,000
02 Nov 2018 33 Greenside Avenue, Blackburn, BB2 4TG Semi-detached Freehold £75,000
02 Nov 2018 78 Redlam, Blackburn, BB2 1UW Terraced Freehold £80,000
02 Nov 2018 49 Pilmuir Road, Blackburn, BB2 3JA Terraced Freehold £108,000
02 Nov 2018 55 Park Road, Darwen, BB3 2LB Terraced Leesehold £122,500
01 Nov 2018 520 Bolton Road, Blackburn, BB2 4JT Terraced Freehold £57,000
31 Oct 2018 42 Meadowfields, Blackburn, BB2 4JH Detached Freehold £185,000
31 Oct 2018 1 Philip Street, Darwen, BB3 2DJ Terraced Freehold £72,500
31 Oct 2018 31 Highfield Gardens, Blackburn, BB2 3SN Semi-detached Freehold £78,000
31 Oct 2018 276 Livesey Branch Road, Feniscowles, Blackburn, BB2 4QL Terraced Freehold £54,000
31 Oct 2018 9 Risedale Grove, Blackburn, BB2 5BT Detached Freehold £240,000
31 Oct 2018 17 Brookview Close, Blackburn, BB1 9NT Detached Freehold £226,995
31 Oct 2018 16 Fern Crescent, Blackburn, BB2 5FS Detached Freehold £217,950
31 Oct 2018 5 Treetops Close, Blackburn, BB2 5FN Detached Freehold £299,950
30 Oct 2018 107 Leamington Road, Blackburn, BB2 6HG Terraced Freehold £77,000
30 Oct 2018 39 Tenby Close, Blackburn, BB1 8JD Terraced Freehold £114,000
30 Oct 2018 16 Ramsgreave Avenue, Blackburn, BB1 8QS Semi-detached Freehold £152,000
29 Oct 2018 44 Haston Lee Avenue, Blackburn, BB1 9QT Semi-detached Freehold £105,000
26 Oct 2018 33 Park Road, Darwen, BB3 2LB Terraced Leesehold £80,000
26 Oct 2018 63 Buncer Lane, Blackburn, BB2 6SN Semi-detached Freehold £170,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.