01 Jun 2022 6 St Josephs Terrace, Bath, BA2 1LR Semi-detached Freehold £500,000
01 Jun 2022 Garage 2 Circus Place, Bath Other Freehold £200,000
31 May 2022 46 Vellore Lane, Bath, BA2 6JQ Terraced Freehold £975,000
31 May 2022 11 Vernslade, Bath, BA1 4DN Semi-detached Freehold £475,000
31 May 2022 Maisonette 1, 8, Upper Church Street, Bath, BA1 2PT Flat Leesehold £825,000
31 May 2022 74 Hillside View, Peasedown St John, Bath, BA2 8ET Terraced Freehold £215,000
31 May 2022 2 Lyndhurst Terrace, Bath, BA1 5NR Terraced Leesehold £620,000
31 May 2022 9 Orchard Terrace, Bath, BA2 1DU Terraced Freehold £356,000
31 May 2022 Ground Floor Flat, 16, Lower Oldfield Park, Bath, BA2 3HL Flat Leesehold £295,000
31 May 2022 Flat 1, 49, Great Pulteney Street, Bath, BA2 4DP Flat Leesehold £255,000
31 May 2022 Flat 4, 49, Great Pulteney Street, Bath, BA2 4DP Flat Leesehold £297,500
31 May 2022 Flat 1, 6, Sydney Place, Bath, BA2 6NF Flat Leesehold £212,500
31 May 2022 Flat 3, 3, Darlington Street, Bath, BA2 4EA Flat Leesehold £382,500
31 May 2022 Flat 2, 2, Sydney Place, Bath, BA2 6NF Flat Leesehold £212,500
31 May 2022 Flat 2, 3, Sydney Place, Bath, BA2 6NF Flat Leesehold £212,500
31 May 2022 Flat 4, 3, Sydney Place, Bath, BA2 6NF Flat Leesehold £212,500
31 May 2022 Flat 5, 3, Sydney Place, Bath, BA2 6NF Flat Leesehold £276,250
31 May 2022 Flat 2, 5, Sydney Place, Bath, BA2 6NF Flat Leesehold £212,500
31 May 2022 Flat 5, 35, Daniel Street, Bath, BA2 6ND Flat Leesehold £212,500
31 May 2022 Garden Flat, 2, Edward Street, Bathwick, BA2 4DU Flat Leesehold £212,500
31 May 2022 Flat 1A, 19, Bennett Street, Bath, BA1 2QL Flat Leesehold £361,250
31 May 2022 Flat 1, 1, Belgrave Crescent, Bath, BA1 5JU Terraced Leesehold £208,250
31 May 2022 Flat 4, 40 Bathwick Street, Bath, BA2 6PA Flat Leesehold £285,000
31 May 2022 25 Devonshire Buildings, Bath, BA2 4SU Terraced Freehold £695,000
31 May 2022 103 Whitaker Road, Combe Down, Bath, BA2 5FY Terraced Freehold £450,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.