05 Feb 2024 84 High Drive, Basingstoke, Hampshire, RG22 6JU Semi-detached Freehold £282,000
04 Feb 2024 37 Spring Close, Sherborne St John, Basingstoke, Hampshire, RG24 9JQ Semi-detached Freehold £625,000
02 Feb 2024 7 Home Mead, North Waltham, Basingstoke, Hampshire, RG25 2SY Semi-detached Freehold £215,000
02 Feb 2024 14 Lehar Close, Basingstoke, Hampshire, RG22 4HT Terraced Freehold £275,000
02 Feb 2024 51 Hackwood Road, Basingstoke, Hampshire, RG21 3AE Detached Freehold £330,000
02 Feb 2024 4 Long Copse Chase, Chineham, Basingstoke, Hampshire, RG24 8WL Terraced Freehold £275,000
02 Feb 2024 Pelican House, Chilton Candover, Alresford, Hampshire, SO24 9TX Detached Freehold £7,650,000
02 Feb 2024 9 Poppy Field, Lychpit, Basingstoke, Hampshire, RG24 8TJ Terraced Freehold £350,000
02 Feb 2024 4 Clayton Mews, St Mary Bourne, Andover, Hampshire, SP11 6ZX Other Freehold £30,000
02 Feb 2024 22 Northbrook Crescent, Basingstoke, Hampshire, RG24 9RB Flat Leesehold £210,000
02 Feb 2024 22 Woburn Gardens, Basingstoke, Hampshire, RG22 6UB Terraced Freehold £275,000
02 Feb 2024 On Sunset, Penwood, Newbury, Hampshire, RG20 9EW Other Freehold £950,000
02 Feb 2024 Sussex Lodge, The Egg Yard, Greywell Road, Mapledurwell, Basingstoke, Hampshire, RG24 7NH Detached Freehold £800,000
02 Feb 2024 9A Oakland Road, Whitchurch, Hampshire, RG28 7HH Detached Freehold £420,000
02 Feb 2024 22 Inkpen Gardens, Lychpit, Basingstoke, Hampshire, RG24 8YQ Detached Freehold £465,000
02 Feb 2024 107 Tiverton Road, Basingstoke, Hampshire, RG23 8EL Terraced Freehold £290,000
02 Feb 2024 105 Pond Close, Overton, Basingstoke, Hampshire, RG25 3LZ Terraced Freehold £330,000
02 Feb 2024 33 Jubilee Close, Pamber Heath, Tadley, Hampshire, RG26 3HP Terraced Freehold £342,000
01 Feb 2024 24 Maldive Road, Basingstoke, Hampshire, RG24 9AS Terraced Freehold £292,000
01 Feb 2024 The Purefoy Arms Alresford Road, Preston Candover, Basingstoke, Hampshire, RG25 2EJ Other Freehold £1,050,000
01 Feb 2024 40 The Coach Road, Basingstoke, Hampshire, RG23 7FY Terraced Leesehold £144,000
01 Feb 2024 64 Merton Road, Basingstoke, Hampshire, RG21 5UB Semi-detached Freehold £346,000
31 Jan 2024 116 Culver Road, Basingstoke, Hampshire, RG21 3NJ Terraced Freehold £291,000
31 Jan 2024 20 Great Oaks Chase, Chineham, Basingstoke, Hampshire, RG24 8WW Terraced Freehold £257,000
31 Jan 2024 311 Netherfield Place, Basingstoke, Hampshire, RG24 9AF Flat Leesehold £204,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.