Year	% of total expenditure in primary public institutions
1998	93.5982284545898
1999	94.2627716064453
2000	94.2118988037109
2001	94.2271919250488
2002	92.9740600585938
2003	93.09568405151364
2004	92.78781509399414
2005	92.2326889038086
2006	91.6931266784668
2007	91.69100952148435
2008	91.25448608398435
2009	92.9442672729492
2010	92.3724517822266
2011	93.80036163330075
2012	94.6569595336914
2013	94.0690231323242
2014	94.1429901123047
2015	94.3704528808594
2016	93.0887908935547
2017	93.8353576660156
2018	92.4885482788086
2019	93.5251922607422
2020	93.80809020996095
