Year	Percent of Working-Age Population
1960-01-01	12.7344975512693
1961-01-01	12.9510210609170
1962-01-01	13.1385228072051
1963-01-01	13.3214490659072
1964-01-01	13.5326973730061
1965-01-01	13.7908280330224
1966-01-01	14.1523165044726
1967-01-01	14.5373757427738
1968-01-01	14.9360749426638
1969-01-01	15.3316865019848
1970-01-01	15.7141382610357
1971-01-01	15.9749161916073
1972-01-01	16.2173797916037
1973-01-01	16.4532737397059
1974-01-01	16.6951244326878
1975-01-01	16.9496061767554
1976-01-01	17.2549386906614
1977-01-01	17.5659610196820
1978-01-01	17.8651417599313
1979-01-01	18.1222510790405
1980-01-01	18.3228926061893
1981-01-01	18.4924452955890
1982-01-01	18.5922041489675
1983-01-01	18.6669417014238
1984-01-01	18.7758476008383
1985-01-01	18.9520685989724
1986-01-01	19.2580176597513
1987-01-01	19.6053079676787
1988-01-01	19.9807758345802
1989-01-01	20.3643544826365
1990-01-01	20.7476578052790
1991-01-01	21.0730424246545
1992-01-01	21.3880476196595
1993-01-01	21.6994540292575
1994-01-01	22.0186328908171
1995-01-01	22.3563853105195
1996-01-01	22.6767962630202
1997-01-01	23.0118492948971
1998-01-01	23.3650124724136
1999-01-01	23.7320304572274
2000-01-01	24.1077848577446
2001-01-01	24.4400656702007
2002-01-01	24.7608660148123
2003-01-01	25.0692308825846
2004-01-01	25.3601071428015
2005-01-01	25.6341944081196
2006-01-01	26.1031295301296
2007-01-01	26.5583709397619
2008-01-01	27.0300383962245
2009-01-01	27.5592997638736
2010-01-01	28.1736622630649
2011-01-01	28.8179264905975
2012-01-01	29.5162757069501
2013-01-01	30.2610757075004
2014-01-01	31.0317002034984
2015-01-01	31.8152775679591
2016-01-01	32.4827771116192
2017-01-01	33.1500873619739
