Year	% of female population ages 15-64 (modeled ILO estimate)
1991	35.434
1992	34.819
1993	35.795
1994	37.2
1995	38.051
1996	36.535
1997	39.742
1998	42.188
1999	42.857
2000	41.62
2001	44.794
2002	44.482
2003	44.894
2004	43.265
2005	47.538
2006	47.032
2007	48.299
2008	48.436
2009	49.005
2010	48.443
2011	50.608
2012	55.962
2013	55.848
2014	56.16
2015	54.996
2016	50.945
2017	51.131
2018	54.191
2019	58.484
2020	54.531
2021	56.621
2022	57.025
