Year	US Dollars, Sum Over Component Sub-periods
1980-01-01	11377000000.0000000
1981-01-01	26597200000.0000000
1982-01-01	9995700000.0000000
1983-01-01	339300000.0000000
1984-01-01	1305800000.0000000
1985-01-01	-316400000.0000000
1986-01-01	2715500000.0000000
1987-01-01	-1241900000.0000000
1988-01-01	-443900000.0000000
1989-01-01	2074699999.9999998
1990-01-01	8114600000.0000000
1991-01-01	24785900000.0000000
1992-01-01	26485800000.0000000
1993-01-01	32341300000.0000000
1994-01-01	14975600000.0000000
1995-01-01	16338700000.0000000
1996-01-01	4827800000.0000000
1997-01-01	15403900000.0000000
1998-01-01	19949200000.0000000
1999-01-01	14014500000.0000000
2000-01-01	21070000000.0000000
2001-01-01	30393700000.0000000
2002-01-01	21801300000.0000000
2003-01-01	21121400000.0000000
2004-01-01	16745800000.0000000
2005-01-01	15278100000.0000000
2006-01-01	10095700000.0000000
2007-01-01	24904900000.0000000
2008-01-01	33407100000.0000000
2009-01-01	16864099999.9999980
2010-01-01	49344200000.0000000
2011-01-01	53430700000.0000000
2012-01-01	55020600000.0000000
2013-01-01	69818200000.0000000
2014-01-01	61207400000.0000000
2015-01-01	35245300000.0000000
2016-01-01	35872800000.0000000
