Year	Growth Rate Previous Period
1993-01-01	-5.67145251143619
1994-01-01	4.54606564618663
1995-01-01	10.22063416247200
1996-01-01	2.40926705279386
1997-01-01	1.60392558957084
1998-01-01	6.50584268403048
1999-01-01	-3.37170558974511
2000-01-01	5.21087523231311
2001-01-01	4.04066073697588
2002-01-01	9.33072789447969
2003-01-01	21.51474530831100
2004-01-01	3.51167494024636
2005-01-01	-1.36767317939611
2006-01-01	21.12371690977850
2007-01-01	21.14183764495980
2008-01-01	16.76485027000500
2009-01-01	-14.71515661130970
2010-01-01	14.99876756223810
2011-01-01	4.90836994963028
2012-01-01	8.29502502809276
2013-01-01	2.77332327138950
2014-01-01	3.84580082606698
2015-01-01	6.07212303340995
2016-01-01	3.97466877760189
2017-01-01	2.78089437409839
