Days since first 100 cases	Total cases to date
1	114
2	121
3	121
4	128
5	128
6	128
7	146
8	150
9	156
10	160
11	176
12	177
13	189
14	189
15	189
16	219
17	248
18	263
19	269
20	300
21	317
22	326
23	326
24	348
25	353
26	353
27	368
28	396
29	408
30	418
31	442
32	444
33	444
34	460
35	463
36	476
37	482
38	482
39	504
40	511
41	511
42	511
43	516
44	527
45	530
46	530
47	531
48	533
49	549
50	549
51	549
52	557
53	565
54	574
55	584
56	584
57	591
58	594
59	616
60	618
61	627
62	633
63	644
64	645
65	659
66	667
67	668
68	674
69	678
70	679
71	686
72	686
73	689
74	698
75	703
76	707
77	710
78	710
79	719
80	729
81	737
82	746
83	749
84	753
85	756
86	756
87	769
88	776
89	780
90	780
91	784
92	789
93	789
94	805
95	805
96	805
97	826
98	831
99	844
100	859
101	870
102	877
103	886
104	886
105	896
106	896
107	908
108	910
109	914
110	923
111	923
112	933
113	939
114	954
115	964
116	973
117	983
118	996
119	1007
120	1017
121	1020
122	1036
123	1041
124	1053
125	1062
126	1066
127	1069
128	1072
129	1092
130	1105
131	1120
132	1139
133	1141
134	1155
135	1161
136	1185
137	1201
138	1225
139	1232
140	1232
