Quarter	Billions of US Dollars
1987-01-01	10.346
1987-04-01	10.449
1987-07-01	10.469
1987-10-01	11.529
1988-01-01	11.862
1988-04-01	11.869
1988-07-01	11.984
1988-10-01	12.884
1989-01-01	13.585
1989-04-01	13.033
1989-07-01	13.656
1989-10-01	14.571
1990-01-01	14.576
1990-04-01	15.547
1990-07-01	16.614
1990-10-01	16.525
1991-01-01	16.106
1991-04-01	15.567
1991-07-01	16.684
1991-10-01	17.373
1992-01-01	16.735
1992-04-01	17.908
1992-07-01	19.454
1992-10-01	17.374
1993-01-01	16.987
1993-04-01	17.204
1993-07-01	17.511
1993-10-01	17.252
1994-01-01	17.381
1994-04-01	17.831
1994-07-01	18.584
1994-10-01	18.867
1995-01-01	21.214
1995-04-01	21.212
1995-07-01	21.328
1995-10-01	22.178
1996-01-01	23.260
1996-04-01	23.503
1996-07-01	24.011
1996-10-01	24.303
1997-01-01	25.059
1997-04-01	25.584
1997-07-01	26.784
1997-10-01	27.207
1998-01-01	28.272
1998-04-01	29.418
1998-07-01	30.532
1998-10-01	31.391
1999-01-01	29.844
1999-04-01	31.562
1999-07-01	35.858
1999-10-01	36.791
2000-01-01	38.871
2000-04-01	43.734
2000-07-01	47.839
2000-10-01	49.796
2001-01-01	52.864
2001-04-01	51.753
2001-07-01	54.817
2001-10-01	59.509
2002-01-01	61.808
2002-04-01	71.587
2002-07-01	70.416
2002-10-01	73.678
2003-01-01	76.189
2003-04-01	79.312
2003-07-01	83.359
2003-10-01	88.648
2004-01-01	93.420
2004-04-01	93.863
2004-07-01	97.197
2004-10-01	106.661
2005-01-01	108.840
2005-04-01	106.748
2005-07-01	106.858
2005-10-01	111.087
2006-01-01	118.889
2006-04-01	130.840
2006-07-01	130.326
2006-10-01	143.065
2007-01-01	159.755
2007-04-01	164.058
2007-07-01	172.130
2007-10-01	185.438
2008-01-01	203.633
2008-04-01	202.887
2008-07-01	191.744
2008-10-01	193.047
2009-01-01	188.444
2009-04-01	200.232
2009-07-01	209.451
2009-10-01	201.143
2010-01-01	189.078
2010-04-01	171.033
2010-07-01	188.794
2010-10-01	183.012
2011-01-01	193.295
2011-04-01	189.765
2011-07-01	182.629
2011-10-01	169.286
2012-01-01	164.807
2012-04-01	151.336
2012-07-01	151.479
2012-10-01	155.097
2013-01-01	144.585
2013-04-01	148.098
2013-07-01	142.864
2013-10-01	147.884
2014-01-01	137.939
2014-04-01	134.289
2014-07-01	123.302
2014-10-01	117.535
2015-01-01	106.634
2015-04-01	105.927
