Quarter	National currency, Sum Over Component Sub-periods
1995-01-01	25176500000.000000
1995-04-01	-59370800000.000000
1995-07-01	-15193200000.000000
1995-10-01	-106093000000.000000
1996-01-01	-187684700000.000000
1996-04-01	-132583500000.000000
1996-07-01	63133400000.000000
1996-10-01	46094600000.000000
1997-01-01	-40334800000.000000
1997-04-01	-51319500000.000000
1997-07-01	154093900000.000000
1997-10-01	54520100000.000000
1998-01-01	-532500000.000000
1998-04-01	-33044800000.000004
1998-07-01	24341200000.000000
1998-10-01	-23414900000.000000
1999-01-01	82054800000.000000
1999-04-01	13716800000.000000
1999-07-01	145877400000.000000
1999-10-01	250319100000.000000
2000-01-01	231798900000.000000
2000-04-01	80660900000.000000
2000-07-01	148365800000.000000
2000-10-01	161794700000.000000
2001-01-01	-46955400000.000000
2001-04-01	146181600000.000000
2001-07-01	-63761800000.000000
2001-10-01	100218600000.000000
2002-01-01	-252842400000.000000
2002-04-01	65905100000.000010
2002-07-01	-37652200000.000000
2002-10-01	70088600000.000000
2003-01-01	428716900000.000000
2003-04-01	24462600000.000000
2003-07-01	259033000000.000000
2003-10-01	629424300000.000000
2004-01-01	-202472640000.000000
2004-04-01	562069500000.000000
2004-07-01	82845530000.000000
2004-10-01	343939950000.000000
2005-01-01	92029210000.000000
2005-04-01	646209060000.000000
2005-07-01	242159110000.000000
2005-10-01	551598430000.000000
2006-01-01	79773970000.000000
2006-04-01	680959620000.000000
2006-07-01	375285130000.000000
2006-10-01	458798520000.000000
2007-01-01	297031800000.000000
2007-04-01	1131937190000.000000
2007-07-01	671850550000.000000
2007-10-01	704337050000.000000
2008-01-01	1005981110000.000000
2008-04-01	588547250000.000000
2008-07-01	966149570000.000000
2008-10-01	2395386420000.000000
2009-01-01	2036489030000.000000
2009-04-01	202000240000.000000
2009-07-01	-127457520000.000000
2009-10-01	329401650000.000000
2010-01-01	8666170000.000000
2010-04-01	372656400000.000000
2010-07-01	-97292950000.000000
2010-10-01	-152624830000.000000
2011-01-01	-587093630000.000000
2011-04-01	-249461650000.000000
2011-07-01	-42496220000.000000
2011-10-01	-647112480000.000000
2012-01-01	-1128029860000.000000
2012-04-01	-573533320000.000000
2012-07-01	-1300818900000.000000
2012-10-01	-1146175090000.000000
2013-01-01	-553907510000.000000
2013-04-01	-856807710000.000000
2013-07-01	-1119051610000.000000
2013-10-01	-585137360000.000000
