Year	US Dollars, Sum Over Component Sub-periods
1994-01-01	-1841000000
1995-01-01	3356000000
1996-01-01	6191000000
1997-01-01	-754000000
1998-01-01	2107000000
1999-01-01	-3339000000
2000-01-01	-3870000000
2001-01-01	-4072000000
2002-01-01	1887000000
2003-01-01	-493000000
2004-01-01	-11999000000
2005-01-01	-2784000000
2006-01-01	-3919000000
2007-01-01	-1771000000
2008-01-01	5217000000
2009-01-01	5275000000
2010-01-01	-3901000000
2011-01-01	-3594000000
2012-01-01	-1965000000
2013-01-01	-11000000
