Year	Percent of potential GDP (Units)
1996	1.847
1997	-1.315
1998	-3.503
1999	-1.648
2000	-0.972
2001	-1.922
2002	-2.487
2003	-3.645
2004	-4.154
2005	-2.109
2006	0.609
2007	2.365
2008	-0.929
2009	-0.548
2010	-0.890
2011	-1.776
2012	-1.754
2013	-2.494
2014	-3.220
2015	-2.668
2016	-2.266
2017	-2.666
2018	-3.540
2019	-3.498
2020	-5.109
2021	-4.685
2022	-3.830
2023	-2.953
2024	-3.537
2025	-2.807
2026	-1.973
2027	-1.459
2028	-1.482
2029	-1.515
