Year	Percent of GDP (Units)
1997	15.172
1998	14.565
1999	13.668
2000	12.877
2001	11.439
2002	13.098
2003	12.675
2004	13.508
2005	13.597
2006	14.461
2007	14.842
2008	14.589
2009	14.386
2010	14.465
2011	13.197
2012	16.142
2013	15.857
2014	15.214
2015	16.503
2016	17.581
2017	18.109
2018	17.561
2019	17.198
2020	20.370
2021	20.454
2022	21.556
2023	21.192
2024	20.444
2025	19.929
2026	20.520
2027	20.978
2028	21.154
2029	21.006
