Year	Growth Rate Previous Period
2001-01-01	3.39894712748914
2002-01-01	2.06972883231877
2003-01-01	5.66037735849055
2004-01-01	25.42077175697860
2005-01-01	9.88462482611899
2006-01-01	3.90944969841388
2007-01-01	-13.45850652142750
2008-01-01	-29.23153362040410
2009-01-01	-36.91785630704420
2010-01-01	-29.71619365609350
2011-01-01	-16.70625494853520
2012-01-01	-2.43979721166033
2013-01-01	11.33484897694060
2014-01-01	8.19719953325555
2015-01-01	7.84578053383661
2016-01-01	18.25000000000000
2017-01-01	18.05496828752640
