Year	Percent of GDP (Units)
2000	0.347
2001	0.990
2002	-2.170
2003	-1.633
2004	1.223
2005	2.394
2006	0.458
2007	-0.124
2008	-3.822
2009	-2.700
2010	-2.433
2011	-2.665
2012	-4.570
2013	-2.699
2014	-3.085
2015	-0.370
2016	1.787
2017	3.916
2018	2.953
2019	2.005
2020	-5.236
2021	-1.575
2022	1.360
2023	0.522
2024	-0.005
2025	-0.325
2026	-0.185
2027	-0.351
2028	-0.228
2029	-0.317
