Year	Percent of GDP (Units)
1982	0.960
1983	5.160
1984	7.392
1985	3.912
1986	3.342
1987	-0.043
1988	0.789
1989	8.538
1990	12.994
1991	10.890
1992	6.418
1993	8.195
1994	5.528
1995	4.087
1996	-1.162
1997	-2.358
1998	-13.480
1999	-15.290
2000	0.848
2001	-1.115
2002	-0.062
2003	2.402
2004	7.552
2005	5.412
2006	14.099
2007	12.375
2008	8.807
2009	-3.376
2010	-1.039
2011	-9.152
2012	5.317
2013	-1.775
2014	3.764
2015	-0.397
2016	-8.601
2017	-1.072
2018	-3.343
2019	-4.290
2020	1.523
2021	-4.019
2022	-3.455
2023	5.028
2024	4.670
2025	-0.118
2026	-0.754
2027	-0.993
2028	-0.700
2029	-0.733
