Year	US Dollars, Sum Over Component Sub-periods
1990-01-01	120639209413.915
1991-01-01	122518867512.978
1992-01-01	127530916961.935
1993-01-01	136928492536.639
1994-01-01	151960612050.663
1995-01-01	167304763870.842
1996-01-01	174073105454.190
1997-01-01	200336700741.873
1998-01-01	204309877035.597
1999-01-01	219898801777.140
2000-01-01	243703433531.785
2001-01-01	225771840976.487
2002-01-01	226918818502.694
2003-01-01	244458144641.550
2004-01-01	278912707918.351
2005-01-01	319758467728.070
2006-01-01	356612057185.677
2007-01-01	387025341493.496
2008-01-01	415520151123.670
2009-01-01	327658542996.072
2010-01-01	401526179132.728
2011-01-01	461068115758.878
2012-01-01	474897215434.781
2013-01-01	472420337337.702
