Quarter	Millions of Euros, Seasonally Adjusted
1995-01-01	22473.9
1995-04-01	22957.5
1995-07-01	23505.5
1995-10-01	23990.5
1996-01-01	24665.2
1996-04-01	25309.3
1996-07-01	26054.8
1996-10-01	26792.8
1997-01-01	27519.6
1997-04-01	28252.8
1997-07-01	28993.2
1997-10-01	29759.6
1998-01-01	30306.5
1998-04-01	30969.7
1998-07-01	31608.0
1998-10-01	32225.9
1999-01-01	32577.7
1999-04-01	33212.1
1999-07-01	33562.5
1999-10-01	34424.8
2000-01-01	34606.1
2000-04-01	35208.1
2000-07-01	35698.9
2000-10-01	36070.0
2001-01-01	37276.2
2001-04-01	37618.0
2001-07-01	38564.6
2001-10-01	38914.4
2002-01-01	39647.7
2002-04-01	40684.6
2002-07-01	41104.7
2002-10-01	42251.8
2003-01-01	43302.1
2003-04-01	44163.2
2003-07-01	45357.7
2003-10-01	46284.4
2004-01-01	47749.1
2004-04-01	48227.2
2004-07-01	49336.5
2004-10-01	48552.2
2005-01-01	48846.3
2005-04-01	49539.4
2005-07-01	50278.7
2005-10-01	50789.8
2006-01-01	53611.4
2006-04-01	54134.3
2006-07-01	54663.2
2006-10-01	55581.0
2007-01-01	56811.6
2007-04-01	58227.6
2007-07-01	58504.0
2007-10-01	59293.6
2008-01-01	60574.1
2008-04-01	60445.1
2008-07-01	60822.8
2008-10-01	59888.3
2009-01-01	58497.5
2009-04-01	59995.0
2009-07-01	59125.5
2009-10-01	60014.7
2010-01-01	58947.7
2010-04-01	57337.6
2010-07-01	55565.8
2010-10-01	54799.2
2011-01-01	53361.0
2011-04-01	52515.3
2011-07-01	51392.7
2011-10-01	49991.3
2012-01-01	49131.9
2012-04-01	47978.8
2012-07-01	47331.4
2012-10-01	46904.9
2013-01-01	46060.7
2013-04-01	45451.1
2013-07-01	44920.2
2013-10-01	44112.2
2014-01-01	44440.1
2014-04-01	44265.7
2014-07-01	45188.0
2014-10-01	44535.9
2015-01-01	44356.2
2015-04-01	44274.7
2015-07-01	43903.1
2015-10-01	44418.0
2016-01-01	43899.2
2016-04-01	44135.1
2016-07-01	44142.2
2016-10-01	44107.9
2017-01-01	44412.0
2017-04-01	44865.4
2017-07-01	45224.9
2017-10-01	45201.8
2018-01-01	45657.1
2018-04-01	45890.3
2018-07-01	46451.2
