Year	% of total employment (modeled ILO estimate)
1991	15.91970789785841
1992	15.837941734925431
1993	15.592014698260831
1994	15.734088233169535
1995	15.75650577660639
1996	15.443746964304111
1997	15.211702815675869
1998	14.953487363917501
1999	15.298884533844117
2000	14.739849331474078
2001	14.090072334381055
2002	13.377525367928799
2003	12.963605879402444
2004	12.088184184836184
2005	11.745726536564044
2006	11.246373767252747
2007	10.709041171824813
2008	10.326418991023036
2009	10.214007394950047
2010	10.213426799813124
2011	10.147124648976112
2012	9.992803657785405
2013	9.79082250730805
2014	9.443426884189453
2015	9.211450225136339
2016	8.960731712398534
2017	8.677965804609904
2018	8.422274134424512
2019	8.235137312850405
2020	8.209748472287641
2021	8.105258413558714
2022	7.598075153412497
