Year	Percent of GDP (Units)
1995	-2.074
1996	-0.197
1997	1.373
1998	2.071
1999	3.537
2000	4.855
2001	0.959
2002	-0.519
2003	0.346
2004	1.298
2005	1.570
2006	2.775
2007	0.268
2008	-7.031
2009	-13.873
2010	-32.119
2011	-13.572
2012	-8.483
2013	-6.400
2014	-3.605
2015	-2.033
2016	-0.768
2017	-0.289
2018	0.134
2019	0.475
2020	-4.984
2021	-1.520
2022	1.680
2023	1.517
2024	1.445
2025	1.258
2026	1.127
2027	0.826
2028	0.579
2029	0.452
