Year	Percent of GDP (Units)
1994	3.214
1995	-1.240
1996	-1.929
1997	-0.827
1998	1.732
1999	-0.633
2000	0.539
2001	22.024
2002	19.672
2003	1.833
2004	1.990
2005	2.908
2006	0.850
2007	2.545
2008	17.342
2009	6.036
2010	13.836
2011	10.935
2012	3.813
2013	1.749
2014	2.891
2015	-4.462
2016	-0.743
2017	-0.909
2018	6.106
2019	9.648
2020	-5.607
2021	4.879
2022	6.448
2023	2.106
2024	-0.587
2025	-1.277
2026	-1.267
2027	-1.240
2028	-1.466
2029	-1.452
