Year	Percent of GDP (Units)
2001	0.658
2002	0.978
2003	1.764
2004	1.855
2005	-0.081
2006	-1.436
2007	-2.828
2008	-3.192
2009	-3.510
2010	-0.349
2011	0.405
2012	-1.653
2013	3.360
2014	2.143
2015	1.654
2016	4.068
2017	3.338
2018	2.671
2019	2.306
2020	-1.066
2021	-1.166
2022	4.843
2023	2.235
2024	2.282
2025	2.644
2026	2.655
2027	2.578
2028	2.509
2029	2.637
