Quarter	National currency, Sum Over Component Sub-periods
1971-01-01	1615800000.0000000
1971-04-01	1322080000.0000000
1971-07-01	1412440000.0000000
1971-10-01	1421280000.0000000
1972-01-01	1418100000.0000000
1972-04-01	1476540000.0000000
1972-07-01	1636660000.0000000
1972-10-01	1562000000.0000000
1973-01-01	1746440000.0000000
1973-04-01	1850580000.0000000
1973-07-01	1852170000.0000000
1973-10-01	2023050000.0000000
1974-01-01	1995910000.0000000
1974-04-01	2102639999.9999998
1974-07-01	2065370000.0000000
1974-10-01	2161260000.0000000
1975-01-01	1936450000.0000000
1975-04-01	2132190000.0000000
1975-07-01	2140330000.0000000
1975-10-01	2174620000.0000000
1976-01-01	2170760000.0000000
1976-04-01	2304690000.0000000
1976-07-01	2394420000.0000000
1976-10-01	2413530000.0000000
1977-01-01	2182550000.0000000
1977-04-01	2303450000.0000000
1977-07-01	2431710000.0000000
1977-10-01	2509550000.0000000
1978-01-01	2620670000.0000000
1978-04-01	2731850000.0000000
1978-07-01	3015690000.0000000
1978-10-01	3044080000.0000000
1979-01-01	3070670000.0000000
1979-04-01	3285690000.0000000
1979-07-01	3530550000.0000000
1979-10-01	3556980000.0000000
1980-01-01	3524750000.0000000
1980-04-01	3847130000.0000000
1980-07-01	3931800000.0000000
1980-10-01	4192029999.9999995
1981-01-01	4187899999.9999995
1981-04-01	4366680000.0000000
1981-07-01	4648260000.0000000
1981-10-01	4962360000.0000000
1982-01-01	4649200000.0000000
1982-04-01	4756260000.0000000
1982-07-01	4720320000.0000000
1982-10-01	4784090000.0000000
1983-01-01	4674600000.0000000
1983-04-01	5053960000.0000000
1983-07-01	5142640000.0000000
1983-10-01	5452910000.0000000
1984-01-01	5806280000.0000000
1984-04-01	6001370000.0000000
1984-07-01	6164130000.0000000
1984-10-01	6581550000.0000000
1985-01-01	6388920000.0000000
1985-04-01	6691880000.0000000
1985-07-01	6697050000.0000000
1985-10-01	6830250000.0000000
1986-01-01	6666010000.0000000
1986-04-01	7169660000.0000000
1986-07-01	6986660000.0000000
1986-10-01	7030700000.0000000
1987-01-01	6942150000.0000000
1987-04-01	7212280000.0000000
1987-07-01	7588650000.0000000
1987-10-01	8003320000.0000000
1988-01-01	8564809999.9999990
1988-04-01	9431860000.0000000
1988-07-01	9877510000.0000000
1988-10-01	10478650000.0000000
1989-01-01	11124640000.0000000
1989-04-01	12038400000.0000000
1989-07-01	12159020000.0000000
1989-10-01	12380890000.0000000
1990-01-01	13681840000.0000000
1990-04-01	14642830000.0000000
1990-07-01	15063450000.0000000
1990-10-01	15653140000.0000000
1991-01-01	15351630000.0000000
1991-04-01	15373670000.0000000
1991-07-01	15682170000.0000000
1991-10-01	15816760000.0000000
1992-01-01	15516530000.0000000
1992-04-01	15906330000.0000000
1992-07-01	15973240000.0000000
1992-10-01	15903490000.0000000
1993-01-01	16468520000.0000000
1993-04-01	16031170000.0000000
1993-07-01	15386430000.0000000
1993-10-01	15065910000.0000000
1994-01-01	14828020000.0000000
1994-04-01	14543630000.0000000
1994-07-01	14685920000.0000000
1994-10-01	14667730000.0000000
1995-01-01	15442470000.0000000
1995-04-01	15097190000.0000000
1995-07-01	14568570000.0000000
1995-10-01	14865450000.0000000
1996-01-01	15696020000.0000000
1996-04-01	15449130000.0000000
1996-07-01	16102760000.0000000
1996-10-01	16941779999.9999980
1997-01-01	17503650000.0000000
1997-04-01	17998870000.0000000
1997-07-01	17646130000.0000000
1997-10-01	19787430000.0000000
1998-01-01	17994560000.0000000
1998-04-01	19198380000.0000000
1998-07-01	18846150000.0000000
1998-10-01	20002560000.0000000
1999-01-01	18886630000.0000000
1999-04-01	22691080000.0000000
1999-07-01	20959270000.0000000
1999-10-01	24323100000.0000000
2000-01-01	25869220000.0000000
2000-04-01	28340690000.0000000
2000-07-01	27738610000.0000000
2000-10-01	34037070000.0000000
2001-01-01	26262910000.0000000
2001-04-01	26951860000.0000000
2001-07-01	24135740000.0000000
2001-10-01	24538980000.0000000
2002-01-01	25908230000.0000000
2002-04-01	26856840000.0000000
2002-07-01	25824190000.0000000
2002-10-01	25301340000.0000000
2003-01-01	25357120000.0000000
2003-04-01	26531180000.0000000
2003-07-01	26035640000.0000000
2003-10-01	26878830000.0000000
2004-01-01	32145760000.0000000
2004-04-01	34397150000.0000000
2004-07-01	34222199999.9999960
2004-10-01	36163930000.0000000
2005-01-01	38066740000.0000000
2005-04-01	40235810000.0000000
2005-07-01	40049500000.0000000
2005-10-01	42478190000.0000000
2006-01-01	46321990000.0000000
2006-04-01	50656620000.0000000
2006-07-01	49989110000.0000000
2006-10-01	53274900000.0000000
2007-01-01	60661440000.0000000
2007-04-01	63004370000.0000000
2007-07-01	58259640000.0000000
2007-10-01	57832040000.0000000
2008-01-01	52349430000.0000000
2008-04-01	50597250000.0000000
2008-07-01	45105320000.0000000
2008-10-01	44133250000.0000000
2009-01-01	45580540000.0000000
2009-04-01	45138820000.0000000
2009-07-01	42852330000.0000000
2009-10-01	44091900000.0000000
2010-01-01	45566330000.0000000
2010-04-01	48633680000.0000000
2010-07-01	47359670000.0000000
2010-10-01	50908470000.0000000
2011-01-01	50450510000.0000000
2011-04-01	53683890000.0000000
2011-07-01	52095380000.0000000
2011-10-01	53066030000.0000000
2012-01-01	51481940000.0000000
2012-04-01	52309440000.0000000
2012-07-01	50386240000.0000000
2012-10-01	51740230000.0000000
2013-01-01	49673070000.0000000
2013-04-01	50213520000.0000000
2013-07-01	47612740000.0000000
2013-10-01	49608090000.0000000
2014-01-01	46082090000.0000000
