Year	National currency, Sum Over Component Sub-periods
1993-01-01	15952000000.00000
1994-01-01	22713200000.00000
1995-01-01	31696100000.00000
1996-01-01	31765900000.00000
1997-01-01	44696000000.00000
1998-01-01	55042400000.00000
1999-01-01	64298300000.00000
2000-01-01	75439100000.00000
2001-01-01	84892300000.00000
2002-01-01	66790100000.00001
2003-01-01	75508300000.00000
2004-01-01	87206100000.00000
2005-01-01	106503900000.00000
2006-01-01	129207400000.00000
2007-01-01	153041000000.00000
2008-01-01	173303200000.00000
2009-01-01	98415900000.00000
2010-01-01	91966100000.00000
2011-01-01	98376600000.00000
2012-01-01	119387300000.00000
2013-01-01	102088200000.00000
