Quarter	US Dollars, Sum Over Component Sub-periods
1994-01-01	392000000
1994-04-01	509000000
1994-07-01	773000000
1994-10-01	737000000
1995-01-01	-22000000
1995-04-01	-73000000
1995-07-01	-173000000
1995-10-01	-80000000
1996-01-01	-219000000
1996-04-01	-66000000
1996-07-01	-80000000
1996-10-01	-99000000
1997-01-01	-114000000
1997-04-01	-317000000
1997-07-01	-186000000
1997-10-01	-179000000
1998-01-01	-92000000
1998-04-01	-189000000
1998-07-01	15000000
1998-10-01	-116000000
1999-01-01	-30000000
1999-04-01	-95000000
1999-07-01	-125000000
1999-10-01	-78000000
2000-01-01	22000000
2000-04-01	-39000000
2000-07-01	10976000000
2000-10-01	-4000000
2001-01-01	-105000000
2001-04-01	-153000000
2001-07-01	-10031000000
2001-10-01	934000000
2002-01-01	-62000000
2002-04-01	-1172000000
2002-07-01	-5804000000
2002-10-01	-5350000000
2003-01-01	40000000
2003-04-01	-560000000
2003-07-01	-119000000
2003-10-01	-354000000
2004-01-01	-745000000
2004-04-01	-191000000
2004-07-01	-180000000
2004-10-01	-508000000
2005-01-01	-109000000
2005-04-01	-1232000000
2005-07-01	-10786000000
2005-10-01	-637000000
2006-01-01	21000000
2006-04-01	72000000
2006-07-01	-36000000
2006-10-01	134000000
2007-01-01	-875000000
2007-04-01	155000000
2007-07-01	89000000
2007-10-01	-9593000000
2008-01-01	-55000000
2008-04-01	227000000
2008-07-01	159000000
2008-10-01	164000000
2009-01-01	140000000
2009-04-01	158000000
2009-07-01	-12218000000
2009-10-01	51000000
2010-01-01	177000000
2010-04-01	38000000
2010-07-01	-69000000
2010-10-01	-73000000
2011-01-01	3000000
2011-04-01	-22000000
2011-07-01	-61000000
2011-10-01	-39000000
2012-01-01	-4758000000
2012-04-01	16000000
