Year	% value added of industry and services
1994	7.2880183970996715
1995	10.346324462780625
1996	10.651631380446942
1997	11.268812500989315
1998	11.19581597527553
1999	11.355913057659558
2000	11.215246004009396
2001	9.705135619345237
2002	10.223627336809331
2003	10.842387762646577
2004	11.115870836531307
2005	11.781263723700581
2006	11.828441928900816
2007	11.954745259670469
2008	10.975183411783801
2009	10.480027388850848
2010	11.528545316070069
2011	12.070879551463795
2012	12.240193302596863
2013	11.9793617265641
2014	11.948467224626548
2015	11.799219744791525
2016	11.800614986809231
2017	11.994523966721525
2018	10.482866612997714
2019	11.962970855690662
2020	12.028638956252715
2021	13.486227263794573
2022	13.787515138711129
