Quarter	US Dollars, Sum Over Component Sub-periods, Seasonally Adjusted
1990-01-01	-10410000.000000000
1990-04-01	-51990000.000000000
1990-07-01	-38080000.000000000
1990-10-01	-31820000.000000000
1991-01-01	-55890000.000000000
1991-04-01	-115270000.000000000
1991-07-01	-57570000.000000000
1991-10-01	-39780000.000000000
1992-01-01	-39620000.000000000
1992-04-01	-20160000.000000000
1992-07-01	-41080000.000000000
1992-10-01	-64129999.999999990
1993-01-01	-34730000.000000000
1993-04-01	21940000.000000000
1993-07-01	17290000.000000000
1993-10-01	35500000.000000000
1994-01-01	42090000.000000000
1994-04-01	25440000.000000000
1994-07-01	32439999.999999996
1994-10-01	21140000.000000000
1995-01-01	10290000.000000000
1995-04-01	27620000.000000000
1995-07-01	11570000.000000000
1995-10-01	3240000.000000000
1996-01-01	-10170000.000000000
1996-04-01	-29590000.000000000
1996-07-01	-45800000.000000000
1996-10-01	-44760000.000000000
1997-01-01	-12030000.000000000
1997-04-01	-20410000.000000000
1997-07-01	-48070000.000000000
1997-10-01	-52120000.000000000
1998-01-01	-236270000.000000000
1998-04-01	-77590000.000000000
1998-07-01	-119140000.000000000
1998-10-01	-124280000.000000000
1999-01-01	-114820000.000000000
1999-04-01	-158490000.000000000
1999-07-01	-180290000.000000000
1999-10-01	-137590000.000000000
2000-01-01	-191290000.000000000
2000-04-01	-214020000.000000000
2000-07-01	-176920000.000000000
2000-10-01	-290350000.000000000
2001-01-01	-246830000.000000000
2001-04-01	-84180000.000000000
2001-07-01	-116430000.000000000
2001-10-01	75730000.000000000
2002-01-01	-8480000.000000000
2002-04-01	27220000.000000000
2002-07-01	75910000.000000000
2002-10-01	50260000.000000000
2003-01-01	380000.000000000
2003-04-01	-125770000.000000000
2003-07-01	-158430000.000000000
2003-10-01	-243780000.000000000
2004-01-01	-227800000.000000000
2004-04-01	-269200000.000000000
2004-07-01	-239350000.000000000
2004-10-01	-579270000.000000000
2005-01-01	-533340000.000000060
2005-04-01	-351980000.000000000
2005-07-01	-710940000.000000000
2005-10-01	-1047490000.000000000
2006-01-01	-952510000.000000000
2006-04-01	-713280000.000000000
2006-07-01	-1054220000.000000000
2006-10-01	-1278740000.000000000
2007-01-01	-1115040000.000000000
2007-04-01	-955840000.000000000
2007-07-01	-40410000.000000000
2007-10-01	-1084130000.000000000
2008-01-01	-919000000.000000000
2008-04-01	-1515240000.000000000
2008-07-01	-1460060000.000000000
2008-10-01	-512559999.999999940
2009-01-01	-662490000.000000000
2009-04-01	-15440000.000000000
2009-07-01	-538970000.000000000
2009-10-01	-219090000.000000000
2010-01-01	-73800000.000000000
2010-04-01	-309960000.000000000
2010-07-01	-188830000.000000000
2010-10-01	-463660000.000000000
2011-01-01	-335220000.000000000
2011-04-01	-123370000.000000000
2011-07-01	-129949999.999999990
2011-10-01	-323900000.000000000
2012-01-01	-339990000.000000000
2012-04-01	-317010000.000000000
2012-07-01	6930000.000000000
2012-10-01	-85770000.000000000
2013-01-01	144420000.000000000
2013-04-01	62470000.000000000
2013-07-01	181470000.000000000
2013-10-01	185500000.000000000
2014-01-01	-46370000.000000000
