Year	National currency, Sum Over Component Sub-periods
1960-01-01	-205000000
1961-01-01	86000000
1962-01-01	196000000
1963-01-01	170000000
1964-01-01	-327000000
1965-01-01	-33000000
1966-01-01	161000000
1967-01-01	-247000000
1968-01-01	-231000000
1969-01-01	490000000
1970-01-01	819000000
1971-01-01	1123000000
1972-01-01	142000000
1973-01-01	-1100000000
1974-01-01	-3333000000
1975-01-01	-1695000000
1976-01-01	-972000000
1977-01-01	-286000000
1978-01-01	821000000
1979-01-01	-1002000000
1980-01-01	1740000000
1981-01-01	4846000000
1982-01-01	2233000000
1983-01-01	1258000000
1984-01-01	-1294000000
1985-01-01	-570000000
1986-01-01	-3614000000
1987-01-01	-7435000000
1988-01-01	-19710000000
1989-01-01	-25533000000
1990-01-01	-19825000000
1991-01-01	-8445000000
1992-01-01	-10407000000
1993-01-01	-9421000000
1994-01-01	-3328000000
1995-01-01	-5156000000
1996-01-01	-4413000000
1997-01-01	-963000000
1998-01-01	-3538000000
1999-01-01	-25046000000
2000-01-01	-28324000000
2001-01-01	-23908000000
2002-01-01	-22173000000
2003-01-01	-18991000000
2004-01-01	-24367000000
2005-01-01	-23560000000
2006-01-01	-38342000000
2007-01-01	-31204000000
2008-01-01	-13781000000
2009-01-01	-20051000000
2010-01-01	-40012000000
2011-01-01	-22475000000
2012-01-01	-59657000000
2013-01-01	-72761000000
