Year	National currency, Sum Over Component Sub-periods
1960-01-01	-6000000
1961-01-01	-9000000
1962-01-01	-14000000
1963-01-01	-37000000
1964-01-01	-74000000
1965-01-01	-75000000
1966-01-01	-91000000
1967-01-01	-118000000
1968-01-01	-119000000
1969-01-01	-109000000
1970-01-01	-89000000
1971-01-01	-90000000
1972-01-01	-142000000
1973-01-01	-336000000
1974-01-01	-302000000
1975-01-01	-313000000
1976-01-01	-534000000
1977-01-01	-889000000
1978-01-01	-1420000000
1979-01-01	-1777000000
1980-01-01	-1653000000
1981-01-01	-1219000000
1982-01-01	-1476000000
1983-01-01	-1391000000
1984-01-01	-1566000000
1985-01-01	-2924000000
1986-01-01	-2094000000
1987-01-01	-3437000000
1988-01-01	-3293000000
1989-01-01	-4228000000
1990-01-01	-4802000000
1991-01-01	-999000000
1992-01-01	-5228000000
1993-01-01	-5056000000
1994-01-01	-5187000000
1995-01-01	-7363000000
1996-01-01	-4539000000
1997-01-01	-5525000000
1998-01-01	-8171000000
1999-01-01	-7322000000
2000-01-01	-9775000000
2001-01-01	-6392000000
2002-01-01	-8459000000
2003-01-01	-9569000000
2004-01-01	-9817000000
2005-01-01	-11746000000
2006-01-01	-11788000000
2007-01-01	-13456000000
2008-01-01	-13697000000
2009-01-01	-15060000000
2010-01-01	-20570000000
2011-01-01	-21709000000
2012-01-01	-22455000000
2013-01-01	-27628000000
