Year	US Dollars, Sum Over Component Sub-periods
1990-01-01	-1085627784.759510
1991-01-01	-1510273524.407800
1992-01-01	-1249086622.640730
1993-01-01	-1044806004.275850
1994-01-01	-987627205.505528
1995-01-01	-735892360.562970
1996-01-01	-199445170.909358
1997-01-01	169674069.349763
1998-01-01	378835966.947348
1999-01-01	195216084.010232
2000-01-01	290887870.132931
2001-01-01	403640297.294534
2002-01-01	337570658.952788
2003-01-01	-242794998.899091
2004-01-01	-501117651.203156
2005-01-01	-1483855438.258660
2006-01-01	-1707636021.687070
2007-01-01	-2066413794.708310
2008-01-01	-574207498.419290
2009-01-01	-2267424032.241580
2010-01-01	-3219632934.020330
2011-01-01	-3521294073.044360
2012-01-01	-3548631901.993980
2013-01-01	-2290984103.870890
