Year	US Dollars, Sum Over Component Sub-periods
1995-01-01	-1693400000.000000
1996-01-01	-1924490000.000000
1997-01-01	-2026390000.000000
1998-01-01	-2299540000.000000
1999-01-01	-2555840000.000000
2000-01-01	-2344410000.000000
2001-01-01	-2475380000.000000
2002-01-01	-2089420000.000000
2003-01-01	-2985890000.000000
2004-01-01	-3521140000.000000
2005-01-01	-4074740000.000000
2006-01-01	-4279920000.000000
2007-01-01	-4785020000.000000
2008-01-01	-6732770000.000000
2009-01-01	-4674460000.000000
2010-01-01	-5607230000.000000
2011-01-01	-7624910000.000000
2012-01-01	-8462120000.000001
2013-01-01	-8455680000.000000
