Days since first 3 deaths	Total deaths to date
1	3
2	3
3	3
4	4
5	4
6	4
7	4
8	4
9	6
10	6
11	7
12	8
13	8
14	8
15	9
16	10
17	10
18	10
19	10
20	10
21	10
22	11
23	11
24	12
25	12
26	12
27	12
28	13
29	14
30	15
31	17
32	17
33	17
34	17
35	17
36	19
37	19
38	21
39	22
40	26
41	27
42	30
43	31
44	32
45	36
46	37
47	37
48	37
49	38
50	40
51	40
52	42
53	47
54	50
55	59
56	67
57	67
58	72
59	72
60	75
61	81
62	83
63	84
64	89
65	96
66	99
67	104
68	108
69	114
70	116
71	119
72	125
73	128
74	131
75	137
76	140
77	142
78	144
79	153
80	159
81	163
82	169
83	176
84	185
85	188
86	193
87	203
88	213
89	218
90	224
91	233
92	236
93	244
94	248
95	257
96	259
97	273
98	281
99	290
100	298
101	308
102	318
103	326
104	337
105	349
106	355
107	359
108	371
109	384
110	393
111	402
112	412
113	421
114	421
115	421
116	421
117	421
118	421
119	488
120	492
121	502
122	509
123	513
124	521
125	533
126	539
127	551
128	557
129	562
130	572
131	588
132	597
133	603
134	609
135	609
136	609
137	609
138	637
139	642
140	646
141	650
142	650
143	650
144	677
145	685
146	689
147	689
148	705
149	705
150	705
151	728
152	734
153	742
154	751
155	762
156	762
157	762
158	780
159	790
160	797
161	805
162	818
163	818
164	818
165	846
166	853
167	865
168	875
169	885
170	885
171	885
172	909
173	924
174	935
175	935
176	935
177	935
178	935
179	977
180	985
181	990
182	1000
183	1009
184	1009
185	1009
186	1038
187	1046
188	1053
189	1061
190	1071
191	1071
192	1071
193	1101
194	1114
195	1122
196	1137
197	1147
198	1147
199	1147
200	1174
201	1190
202	1203
203	1208
204	1208
205	1208
206	1208
207	1246
208	1256
209	1264
210	1275
211	1286
212	1286
213	1286
214	1301
215	1310
216	1316
217	1321
218	1326
219	1326
220	1326
221	1338
222	1350
223	1350
224	1360
225	1365
226	1365
227	1365
228	1380
229	1386
230	1391
231	1391
232	1391
233	1391
234	1391
235	1418
236	1423
237	1430
238	1430
239	1435
240	1435
241	1435
242	1444
243	1452
244	1454
245	1461
246	1463
247	1463
248	1463
249	1471
