Year	% of total male employment
1996	10.3
1997	18.56
1998	21.76
1999	15.58
2000	16.61
2001	22.68
2002	16.84
2003	15.94
2004	23.09
2005	20.45
2006	24.57
2007	23.09
2008	24.14
2009	24.89
2010	25.28
2011	24.65
2012	25.64
2013	24.43
2014	25.26
2015	22.86
2016	23.44
2017	27.16
2018	24.77
2019	23.52
2020	25.23
2021	23.3
2022	25.23
2023	26.47
