Quarter	National currency, Sum Over Component Sub-periods
1971-01-01	32439999.9999999960
1971-04-01	30010000.0000000000
1971-07-01	29600000.0000000000
1971-10-01	30120000.0000000000
1972-01-01	29810000.0000000000
1972-04-01	17750000.0000000000
1972-07-01	39360000.0000000000
1972-10-01	2620000.0000000000
1973-01-01	29860000.0000000000
1973-04-01	21310000.0000000000
1973-07-01	20250000.0000000000
1973-10-01	27980000.0000000000
1974-01-01	25750000.0000000000
1974-04-01	24440000.0000000000
1974-07-01	24980000.0000000000
1974-10-01	27510000.0000000000
1975-01-01	29170000.0000000000
1975-04-01	22330000.0000000000
1975-07-01	23850000.0000000000
1975-10-01	35650000.0000000000
1976-01-01	43760000.0000000000
1976-04-01	25340000.0000000000
1976-07-01	26160000.0000000000
1976-10-01	32689999.9999999960
1977-01-01	60130000.0000000000
1977-04-01	28810000.0000000000
1977-07-01	27690000.0000000000
1977-10-01	53090000.0000000000
1978-01-01	40500000.0000000000
1978-04-01	12430000.0000000000
1978-07-01	39030000.0000000000
1978-10-01	14330000.0000000000
1979-01-01	74880000.0000000000
1979-04-01	11180000.0000000000
1979-07-01	28290000.0000000000
1979-10-01	24820000.0000000000
1980-01-01	58150000.0000000000
1980-04-01	4019999.9999999995
1980-07-01	16600000.0000000020
1980-10-01	63450000.0000000000
1981-01-01	79080000.0000000000
1981-04-01	7930000.0000000000
1981-07-01	9930000.0000000000
1981-10-01	30470000.0000000000
1982-01-01	77330000.0000000000
1982-04-01	18470000.0000000000
1982-07-01	3800000.0000000000
1982-10-01	54550000.0000000000
1983-01-01	75140000.0000000000
1983-04-01	12690000.0000000000
1983-07-01	8790000.0000000000
1983-10-01	105230000.0000000000
1984-01-01	64819999.9999999900
1984-04-01	16960000.0000000000
1984-07-01	17540000.0000000000
1984-10-01	75570000.0000000000
1985-01-01	71540000.0000000000
1985-04-01	10920000.0000000000
1985-07-01	48330000.0000000000
1985-10-01	89900000.0000000000
1986-01-01	75170000.0000000000
1986-04-01	3950000.0000000000
1986-07-01	53550000.0000000000
1986-10-01	97550000.0000000000
1987-01-01	73360000.0000000000
1987-04-01	21700000.0000000000
1987-07-01	35330000.0000000000
1987-10-01	43820000.0000000000
1988-01-01	127290000.0000000000
1988-04-01	37210000.0000000000
1988-07-01	19210000.0000000000
1988-10-01	57110000.0000000000
1989-01-01	122970000.0000000000
1989-04-01	26220000.0000000000
1989-07-01	28540000.0000000000
1989-10-01	203430000.0000000000
1990-01-01	31850000.0000000000
1990-04-01	4179999.9999999995
1990-07-01	79050000.0000000000
1990-10-01	204580000.0000000000
1991-01-01	84890000.0000000000
1991-04-01	319260000.0000000000
1991-07-01	197620000.0000000000
1991-10-01	66019999.9999999900
1992-01-01	259100000.0000000300
1992-04-01	49150000.0000000000
1992-07-01	174310000.0000000000
1992-10-01	408550000.0000000000
1993-01-01	430200000.0000000000
1993-04-01	194460000.0000000000
1993-07-01	355630000.0000000000
1993-10-01	184850000.0000000000
1994-01-01	452280000.0000000000
1994-04-01	87970000.0000000000
1994-07-01	658800000.0000000000
1994-10-01	96100000.0000000000
1995-01-01	384680000.0000000000
1995-04-01	118160000.0000000000
1995-07-01	220450000.0000000000
1995-10-01	510220000.0000000000
1996-01-01	746370000.0000000000
1996-04-01	507330000.0000000000
1996-07-01	496230000.0000000000
1996-10-01	365710000.0000000000
1997-01-01	807730000.0000000000
1997-04-01	279260000.0000000000
1997-07-01	1251980000.0000000000
1997-10-01	180870000.0000000000
1998-01-01	840650000.0000000000
1998-04-01	462750000.0000000000
1998-07-01	1037980000.0000000000
1998-10-01	639010000.0000000000
1999-01-01	711010000.0000000000
1999-04-01	479060000.0000000000
1999-07-01	218850000.0000000000
1999-10-01	1422360000.0000000000
2000-01-01	705920000.0000000000
2000-04-01	592290000.0000000000
2000-07-01	367460000.0000000000
2000-10-01	241520000.0000000000
2001-01-01	1139680000.0000000000
2001-04-01	487670000.0000000000
2001-07-01	194240000.0000000000
2001-10-01	243390000.0000000000
2002-01-01	665220000.0000000000
2002-04-01	439770000.0000000000
2002-07-01	669720000.0000000000
2002-10-01	448060000.0000000000
2003-01-01	798240000.0000000000
2003-04-01	633670000.0000000000
2003-07-01	745110000.0000000000
2003-10-01	683680000.0000000000
2004-01-01	840840000.0000000000
2004-04-01	654480000.0000000000
2004-07-01	795490000.0000000000
2004-10-01	376690000.0000000000
2005-01-01	844270000.0000000000
2005-04-01	926370000.0000000000
2005-07-01	671880000.0000000000
2005-10-01	1025410000.0000001000
2006-01-01	833220000.0000000000
2006-04-01	1008330000.0000000000
2006-07-01	465680000.0000000000
2006-10-01	861070000.0000000000
2007-01-01	715750000.0000000000
2007-04-01	1023990000.0000000000
2007-07-01	936440000.0000000000
2007-10-01	786310000.0000000000
2008-01-01	1401880000.0000000000
2008-04-01	962900000.0000000000
2008-07-01	450890000.0000000000
2008-10-01	468210000.0000000000
2009-01-01	702100000.0000000000
2009-04-01	885180000.0000000000
2009-07-01	705370000.0000000000
2009-10-01	1262400000.0000000000
2010-01-01	1284180000.0000000000
2010-04-01	282540000.0000000000
2010-07-01	812630000.0000000000
2010-10-01	842620000.0000000000
2011-01-01	1703740000.0000000000
2011-04-01	527799999.9999999400
2011-07-01	927820000.0000000000
2011-10-01	1243580000.0000000000
2012-01-01	954700000.0000000000
2012-04-01	1101380000.0000000000
2012-07-01	951840000.0000000000
2012-10-01	1111430000.0000000000
2013-01-01	1047230000.0000000000
2013-04-01	1157910000.0000000000
2013-07-01	613840000.0000000000
2013-10-01	1399380000.0000000000
2014-01-01	1884230000.0000000000
