Year	% of total population ages 15-64 (modeled ILO estimate)
1991	63.507
1992	63.628
1993	63.709
1994	63.788
1995	63.9
1996	63.924
1997	64.017
1998	64.137
1999	64.205
2000	64.261
2001	64.261
2002	64.333
2003	64.352
2004	64.399
2005	63.976
2006	63.551
2007	63.123
2008	62.692
2009	62.258
2010	61.821
2011	63.01
2012	67.02
2013	61.99
2014	62.402
2015	62.404
2016	62.515
2017	62.659
2018	62.298
2019	61.081
2020	59.458
2021	60.835
2022	62.159
