Year	Percent of potential GDP (Units)
1980	0.937
1981	0.097
1982	0.540
1983	-0.243
1984	-0.815
1985	-1.333
1986	-1.629
1987	-1.687
1988	0.009
1989	1.716
1990	2.077
1991	0.968
1992	0.411
1993	-2.042
1994	-1.678
1995	-1.473
1996	-2.179
1997	-2.126
1998	-1.008
1999	-0.191
2000	1.487
2001	1.245
2002	0.437
2003	-0.591
2004	0.013
2005	0.014
2006	1.018
2007	2.003
2008	1.097
2009	-2.508
2010	-1.786
2011	-0.768
2012	-1.516
2013	-1.979
2014	-2.215
2015	-2.409
2016	-2.664
2017	-1.547
2018	-0.833
2019	0.000
2020	-4.499
2021	-2.074
2022	-0.892
2023	-0.912
2024	-0.839
2025	-0.744
2026	-0.550
2027	-0.443
2028	-0.322
2029	-0.236
