Year	% of total population ages 15-64 (modeled ILO estimate)
1991	82.911
1992	82.638
1993	82.702
1994	82.706
1995	82.792
1996	82.811
1997	82.107
1998	81.787
1999	81.746
2000	81.688
2001	81.933
2002	82.085
2003	82.427
2004	82.187
2005	82.793
2006	84.208
2007	85.729
2008	86.693
2009	87.154
2010	87.16
2011	87.027
2012	86.882
2013	86.932
2014	87.427
2015	87.995
2016	88.179
2017	88.192
2018	88.225
2019	88.189
2020	88.494
2021	88.647
2022	89.623
